Dickinson vs Grand Forks
| Dickinson | Grand Forks | |
|---|---|---|
| Population | 25,116 | 58,935 |
| Median Household Income | $82,696 | $63,627 |
| Median Home Value | $263,700 | $249,900 |
| Median Gross Rent | $957/mo | $980/mo |
| Homeownership Rate | 61.0% | 46.4% |
| Unemployment Rate | 3.2% | 2.4% |
| Bachelor's Degree or Higher | 31.9% | 40.0% |
| Median Age | 33.3 | 29.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.