Dickson vs Chattanooga
| Dickson | Chattanooga | |
|---|---|---|
| Population | 16,051 | 181,288 |
| Median Household Income | $69,678 | $64,523 |
| Median Home Value | $292,600 | $283,200 |
| Median Gross Rent | $1,063/mo | $1,256/mo |
| Homeownership Rate | 61.7% | 52.4% |
| Unemployment Rate | 4.8% | 5.4% |
| Bachelor's Degree or Higher | 17.8% | 36.0% |
| Median Age | 33.8 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.