Dillingham vs Knik-Fairview
| Dillingham | Knik-Fairview | |
|---|---|---|
| Population | 2,175 | 18,619 |
| Median Household Income | $101,200 | $96,437 |
| Median Home Value | $307,900 | $340,200 |
| Median Gross Rent | $1,228/mo | $1,588/mo |
| Homeownership Rate | 56.5% | 84.5% |
| Unemployment Rate | 6.1% | 4.2% |
| Bachelor's Degree or Higher | 24.9% | 20.9% |
| Median Age | 35.5 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.