Dorado zona urbana vs Mayagüez zona urbana
| Dorado zona urbana | Mayagüez zona urbana | |
|---|---|---|
| Population | 13,208 | 60,062 |
| Median Household Income | $46,519 | $17,410 |
| Median Home Value | $265,300 | $114,000 |
| Median Gross Rent | $794/mo | $482/mo |
| Homeownership Rate | 72.0% | 45.3% |
| Unemployment Rate | 7.7% | 21.1% |
| Bachelor's Degree or Higher | 44.4% | 28.3% |
| Median Age | 43.6 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.