Douglasville vs Columbus
| Douglasville | Columbus | |
|---|---|---|
| Population | 35,252 | 204,572 |
| Median Household Income | $79,107 | $58,073 |
| Median Home Value | $359,200 | $193,900 |
| Median Gross Rent | $1,582/mo | $1,106/mo |
| Homeownership Rate | 48.3% | 50.8% |
| Unemployment Rate | 6.0% | 5.8% |
| Bachelor's Degree or Higher | 35.2% | 30.5% |
| Median Age | 36.2 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.