Douglasville vs South Fulton
| Douglasville | South Fulton | |
|---|---|---|
| Population | 35,252 | 107,865 |
| Median Household Income | $79,107 | $82,324 |
| Median Home Value | $359,200 | $309,800 |
| Median Gross Rent | $1,582/mo | $1,702/mo |
| Homeownership Rate | 48.3% | 71.5% |
| Unemployment Rate | 6.0% | 7.2% |
| Bachelor's Degree or Higher | 35.2% | 39.0% |
| Median Age | 36.2 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.