Dover-Foxcroft vs Bangor
| Dover-Foxcroft | Bangor | |
|---|---|---|
| Population | 2,836 | 31,705 |
| Median Household Income | $56,250 | $59,942 |
| Median Home Value | $158,800 | $219,600 |
| Median Gross Rent | $909/mo | $1,055/mo |
| Homeownership Rate | 57.9% | 47.2% |
| Unemployment Rate | 4.3% | 4.0% |
| Bachelor's Degree or Higher | 28.6% | 35.1% |
| Median Age | 37.0 | 41.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.