Dunmore vs Bethlehem
| Dunmore | Bethlehem | |
|---|---|---|
| Population | 14,082 | 76,555 |
| Median Household Income | $71,302 | $68,879 |
| Median Home Value | $196,100 | $260,400 |
| Median Gross Rent | $928/mo | $1,382/mo |
| Homeownership Rate | 61.1% | 49.9% |
| Unemployment Rate | 3.8% | 6.6% |
| Bachelor's Degree or Higher | 37.3% | 36.0% |
| Median Age | 40.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.