East Honolulu vs Pearl City
| East Honolulu | Pearl City | |
|---|---|---|
| Population | 49,491 | 46,812 |
| Median Household Income | $159,518 | $118,112 |
| Median Home Value | $1,212,000 | $901,500 |
| Median Gross Rent | $3,313/mo | $2,316/mo |
| Homeownership Rate | 84.5% | 71.5% |
| Unemployment Rate | 4.5% | 2.6% |
| Bachelor's Degree or Higher | 59.9% | 39.0% |
| Median Age | 49.1 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.