East Honolulu vs Urban Honolulu
| East Honolulu | Urban Honolulu | |
|---|---|---|
| Population | 49,491 | 348,547 |
| Median Household Income | $159,518 | $86,504 |
| Median Home Value | $1,212,000 | $843,400 |
| Median Gross Rent | $3,313/mo | $1,823/mo |
| Homeownership Rate | 84.5% | 48.9% |
| Unemployment Rate | 4.5% | 4.6% |
| Bachelor's Degree or Higher | 59.9% | 41.5% |
| Median Age | 49.1 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.