Easton vs Bethlehem
| Easton | Bethlehem | |
|---|---|---|
| Population | 28,883 | 76,555 |
| Median Household Income | $69,348 | $68,879 |
| Median Home Value | $196,300 | $260,400 |
| Median Gross Rent | $1,325/mo | $1,382/mo |
| Homeownership Rate | 44.5% | 49.9% |
| Unemployment Rate | 5.4% | 6.6% |
| Bachelor's Degree or Higher | 28.2% | 36.0% |
| Median Age | 31.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.