Eden Prairie vs Woodbury
| Eden Prairie | Woodbury | |
|---|---|---|
| Population | 63,623 | 75,549 |
| Median Household Income | $130,489 | $125,310 |
| Median Home Value | $473,900 | $450,200 |
| Median Gross Rent | $1,833/mo | $1,908/mo |
| Homeownership Rate | 76.1% | 77.6% |
| Unemployment Rate | 3.6% | 3.9% |
| Bachelor's Degree or Higher | 64.9% | 61.3% |
| Median Age | 41.3 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.