Edina vs Bloomington
| Edina | Bloomington | |
|---|---|---|
| Population | 53,037 | 89,244 |
| Median Household Income | $128,767 | $93,211 |
| Median Home Value | $646,300 | $361,700 |
| Median Gross Rent | $1,844/mo | $1,561/mo |
| Homeownership Rate | 72.4% | 65.7% |
| Unemployment Rate | 3.9% | 4.8% |
| Bachelor's Degree or Higher | 72.7% | 46.2% |
| Median Age | 44.9 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.