Elizabethtown vs Georgetown
| Elizabethtown | Georgetown | |
|---|---|---|
| Population | 31,425 | 37,510 |
| Median Household Income | $60,760 | $80,088 |
| Median Home Value | $245,900 | $265,400 |
| Median Gross Rent | $909/mo | $1,255/mo |
| Homeownership Rate | 49.3% | 62.3% |
| Unemployment Rate | 5.1% | 4.2% |
| Bachelor's Degree or Higher | 28.3% | 34.1% |
| Median Age | 35.7 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.