Ellicott City vs Glen Burnie
| Ellicott City | Glen Burnie | |
|---|---|---|
| Population | 73,589 | 71,427 |
| Median Household Income | $156,964 | $88,280 |
| Median Home Value | $661,700 | $348,900 |
| Median Gross Rent | $2,061/mo | $1,648/mo |
| Homeownership Rate | 72.0% | 64.1% |
| Unemployment Rate | 3.0% | 4.6% |
| Bachelor's Degree or Higher | 68.8% | 27.4% |
| Median Age | 43.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.