Euclid vs Cincinnati
| Euclid | Cincinnati | |
|---|---|---|
| Population | 49,279 | 308,870 |
| Median Household Income | $50,285 | $52,909 |
| Median Home Value | $126,500 | $230,900 |
| Median Gross Rent | $1,025/mo | $1,001/mo |
| Homeownership Rate | 46.4% | 39.8% |
| Unemployment Rate | 6.1% | 6.8% |
| Bachelor's Degree or Higher | 23.2% | 41.8% |
| Median Age | 40.2 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.