Everett vs Lowell
| Everett | Lowell | |
|---|---|---|
| Population | 48,685 | 114,737 |
| Median Household Income | $85,218 | $78,658 |
| Median Home Value | $610,000 | $429,200 |
| Median Gross Rent | $2,076/mo | $1,625/mo |
| Homeownership Rate | 37.2% | 43.2% |
| Unemployment Rate | 5.5% | 5.7% |
| Bachelor's Degree or Higher | 24.9% | 30.0% |
| Median Age | 35.2 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.