Everett vs Quincy
| Everett | Quincy | |
|---|---|---|
| Population | 48,685 | 100,981 |
| Median Household Income | $85,218 | $98,882 |
| Median Home Value | $610,000 | $618,500 |
| Median Gross Rent | $2,076/mo | $2,118/mo |
| Homeownership Rate | 37.2% | 45.2% |
| Unemployment Rate | 5.5% | 6.9% |
| Bachelor's Degree or Higher | 24.9% | 50.3% |
| Median Age | 35.2 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.