Evergreen vs Billings
| Evergreen | Billings | |
|---|---|---|
| Population | 8,514 | 117,093 |
| Median Household Income | $76,446 | $73,712 |
| Median Home Value | $340,800 | $343,400 |
| Median Gross Rent | $1,166/mo | $1,138/mo |
| Homeownership Rate | 72.8% | 64.8% |
| Unemployment Rate | 3.4% | 3.5% |
| Bachelor's Degree or Higher | 24.2% | 36.9% |
| Median Age | 37.8 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.