Fairbury vs Omaha
| Fairbury | Omaha | |
|---|---|---|
| Population | 3,913 | 489,201 |
| Median Household Income | $52,995 | $73,201 |
| Median Home Value | $101,700 | $245,500 |
| Median Gross Rent | $676/mo | $1,187/mo |
| Homeownership Rate | 67.2% | 57.4% |
| Unemployment Rate | 1.4% | 4.2% |
| Bachelor's Degree or Higher | 17.3% | 40.1% |
| Median Age | 41.6 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.