Farmington vs Nashua
| Farmington | Nashua | |
|---|---|---|
| Population | 3,722 | 90,943 |
| Median Household Income | $55,029 | $96,326 |
| Median Home Value | $229,600 | $403,900 |
| Median Gross Rent | $1,076/mo | $1,737/mo |
| Homeownership Rate | 65.3% | 55.8% |
| Unemployment Rate | 4.7% | 4.2% |
| Bachelor's Degree or Higher | 11.8% | 41.2% |
| Median Age | 42.9 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.