Fayetteville vs Cary
| Fayetteville | Cary | |
|---|---|---|
| Population | 208,697 | 174,880 |
| Median Household Income | $58,407 | $134,905 |
| Median Home Value | $188,000 | $580,200 |
| Median Gross Rent | $1,250/mo | $1,738/mo |
| Homeownership Rate | 47.4% | 66.6% |
| Unemployment Rate | 6.0% | 3.4% |
| Bachelor's Degree or Higher | 29.0% | 70.5% |
| Median Age | 30.6 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.