Ferguson vs O'Fallon
| Ferguson | O'Fallon | |
|---|---|---|
| Population | 18,546 | 91,825 |
| Median Household Income | $47,524 | $110,443 |
| Median Home Value | $109,900 | $326,200 |
| Median Gross Rent | $1,119/mo | $1,443/mo |
| Homeownership Rate | 48.2% | 81.0% |
| Unemployment Rate | 5.9% | 2.7% |
| Bachelor's Degree or Higher | 21.3% | 43.3% |
| Median Age | 34.5 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.