Fitchburg vs Cambridge
| Fitchburg | Cambridge | |
|---|---|---|
| Population | 41,621 | 117,962 |
| Median Household Income | $73,040 | $130,748 |
| Median Home Value | $336,400 | $1,092,100 |
| Median Gross Rent | $1,222/mo | $2,787/mo |
| Homeownership Rate | 54.1% | 33.5% |
| Unemployment Rate | 6.7% | 3.4% |
| Bachelor's Degree or Higher | 25.1% | 80.8% |
| Median Age | 36.3 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.