Fitchburg vs Madison
| Fitchburg | Madison | |
|---|---|---|
| Population | 29,826 | 268,516 |
| Median Household Income | $86,516 | $78,050 |
| Median Home Value | $417,200 | $372,900 |
| Median Gross Rent | $1,373/mo | $1,413/mo |
| Homeownership Rate | 47.6% | 46.0% |
| Unemployment Rate | 1.9% | 2.6% |
| Bachelor's Degree or Higher | 57.7% | 59.9% |
| Median Age | 34.4 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.