Flagstaff vs Mesa
| Flagstaff | Mesa | |
|---|---|---|
| Population | 76,177 | 503,390 |
| Median Household Income | $71,512 | $82,752 |
| Median Home Value | $552,900 | $408,000 |
| Median Gross Rent | $1,645/mo | $1,620/mo |
| Homeownership Rate | 42.3% | 64.4% |
| Unemployment Rate | 5.7% | 4.2% |
| Bachelor's Degree or Higher | 52.3% | 32.5% |
| Median Age | 25.9 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.