Florence vs Lexington-Fayette
| Florence | Lexington-Fayette | |
|---|---|---|
| Population | 32,056 | 321,276 |
| Median Household Income | $71,003 | $69,479 |
| Median Home Value | $210,700 | $293,500 |
| Median Gross Rent | $1,329/mo | $1,164/mo |
| Homeownership Rate | 57.5% | 53.8% |
| Unemployment Rate | 3.1% | 4.8% |
| Bachelor's Degree or Higher | 26.4% | 48.3% |
| Median Age | 38.9 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.