Flowing Wells vs Peoria
| Flowing Wells | Peoria | |
|---|---|---|
| Population | 17,188 | 191,292 |
| Median Household Income | $39,774 | $95,815 |
| Median Home Value | $41,100 | $463,600 |
| Median Gross Rent | $1,034/mo | $1,843/mo |
| Homeownership Rate | 69.3% | 76.0% |
| Unemployment Rate | 8.9% | 4.0% |
| Bachelor's Degree or Higher | 13.4% | 36.3% |
| Median Age | 37.9 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.