Flowing Wells vs Phoenix
| Flowing Wells | Phoenix | |
|---|---|---|
| Population | 17,188 | 1,609,456 |
| Median Household Income | $39,774 | $81,332 |
| Median Home Value | $41,100 | $420,700 |
| Median Gross Rent | $1,034/mo | $1,582/mo |
| Homeownership Rate | 69.3% | 57.3% |
| Unemployment Rate | 8.9% | 5.0% |
| Bachelor's Degree or Higher | 13.4% | 33.6% |
| Median Age | 37.9 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.