Foley vs Dothan
| Foley | Dothan | |
|---|---|---|
| Population | 21,113 | 70,699 |
| Median Household Income | $66,336 | $55,792 |
| Median Home Value | $289,300 | $194,000 |
| Median Gross Rent | $1,242/mo | $960/mo |
| Homeownership Rate | 70.9% | 57.1% |
| Unemployment Rate | 3.5% | 4.2% |
| Bachelor's Degree or Higher | 24.6% | 27.6% |
| Median Age | 52.7 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.