Fontana vs Long Beach
| Fontana | Long Beach | |
|---|---|---|
| Population | 209,279 | 462,293 |
| Median Household Income | $102,821 | $87,430 |
| Median Home Value | $586,800 | $806,600 |
| Median Gross Rent | $1,839/mo | $1,871/mo |
| Homeownership Rate | 66.8% | 41.2% |
| Unemployment Rate | 6.5% | 6.5% |
| Bachelor's Degree or Higher | 21.4% | 35.6% |
| Median Age | 33.8 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.