Forrest City vs Jonesboro
| Forrest City | Jonesboro | |
|---|---|---|
| Population | 13,010 | 78,379 |
| Median Household Income | $35,689 | $55,424 |
| Median Home Value | $92,000 | $223,200 |
| Median Gross Rent | $805/mo | $956/mo |
| Homeownership Rate | 39.2% | 54.3% |
| Unemployment Rate | 13.5% | 6.3% |
| Bachelor's Degree or Higher | 13.8% | 31.8% |
| Median Age | 36.9 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.