Fortuna Foothills vs Peoria
| Fortuna Foothills | Peoria | |
|---|---|---|
| Population | 27,552 | 191,292 |
| Median Household Income | $60,474 | $95,815 |
| Median Home Value | $199,200 | $463,600 |
| Median Gross Rent | $1,141/mo | $1,843/mo |
| Homeownership Rate | 83.6% | 76.0% |
| Unemployment Rate | 7.1% | 4.0% |
| Bachelor's Degree or Higher | 16.5% | 36.3% |
| Median Age | 61.1 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.