Fountain vs Lakewood
| Fountain | Lakewood | |
|---|---|---|
| Population | 29,498 | 156,149 |
| Median Household Income | $86,242 | $89,792 |
| Median Home Value | $398,000 | $574,400 |
| Median Gross Rent | $1,745/mo | $1,806/mo |
| Homeownership Rate | 72.8% | 58.1% |
| Unemployment Rate | 4.8% | 4.5% |
| Bachelor's Degree or Higher | 34.8% | 45.3% |
| Median Age | 30.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.