Four Corners vs Missoula
| Four Corners | Missoula | |
|---|---|---|
| Population | 5,631 | 74,627 |
| Median Household Income | $100,917 | $70,392 |
| Median Home Value | $648,400 | $473,100 |
| Median Gross Rent | $1,338/mo | $1,189/mo |
| Homeownership Rate | 77.5% | 47.0% |
| Unemployment Rate | 0.5% | 3.8% |
| Bachelor's Degree or Higher | 60.9% | 53.0% |
| Median Age | 34.1 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.