Fox Crossing vs Appleton
| Fox Crossing | Appleton | |
|---|---|---|
| Population | 18,949 | 75,133 |
| Median Household Income | $79,187 | $80,483 |
| Median Home Value | $248,100 | $231,400 |
| Median Gross Rent | $1,009/mo | $1,030/mo |
| Homeownership Rate | 59.6% | 67.1% |
| Unemployment Rate | 1.0% | 3.5% |
| Bachelor's Degree or Higher | 33.3% | 38.2% |
| Median Age | 38.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.