Fresno vs Los Angeles
| Fresno | Los Angeles | |
|---|---|---|
| Population | 541,528 | 3,881,041 |
| Median Household Income | $70,991 | $81,939 |
| Median Home Value | $374,800 | $921,200 |
| Median Gross Rent | $1,421/mo | $1,933/mo |
| Homeownership Rate | 50.1% | 36.0% |
| Unemployment Rate | 8.9% | 8.2% |
| Bachelor's Degree or Higher | 25.5% | 38.5% |
| Median Age | 32.8 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.