Fullerton vs Philadelphia
| Fullerton | Philadelphia | |
|---|---|---|
| Population | 16,358 | 1,593,208 |
| Median Household Income | $69,317 | $61,953 |
| Median Home Value | $239,700 | $243,100 |
| Median Gross Rent | $1,428/mo | $1,397/mo |
| Homeownership Rate | 52.0% | 51.8% |
| Unemployment Rate | 7.5% | 8.1% |
| Bachelor's Degree or Higher | 23.2% | 35.4% |
| Median Age | 34.4 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.