Gaithersburg vs Columbia
| Gaithersburg | Columbia | |
|---|---|---|
| Population | 69,016 | 106,600 |
| Median Household Income | $112,467 | $131,490 |
| Median Home Value | $496,500 | $497,400 |
| Median Gross Rent | $2,058/mo | $2,042/mo |
| Homeownership Rate | 50.8% | 64.8% |
| Unemployment Rate | 4.6% | 4.1% |
| Bachelor's Degree or Higher | 52.5% | 63.6% |
| Median Age | 37.8 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.