Garden City vs Boise City
| Garden City | Boise City | |
|---|---|---|
| Population | 12,301 | 234,192 |
| Median Household Income | $70,124 | $83,904 |
| Median Home Value | $449,500 | $484,800 |
| Median Gross Rent | $1,323/mo | $1,446/mo |
| Homeownership Rate | 63.1% | 63.2% |
| Unemployment Rate | 3.3% | 3.6% |
| Bachelor's Degree or Higher | 39.2% | 47.5% |
| Median Age | 42.3 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.