Gardendale vs Birmingham
| Gardendale | Birmingham | |
|---|---|---|
| Population | 16,051 | 200,431 |
| Median Household Income | $82,192 | $46,051 |
| Median Home Value | $252,600 | $158,800 |
| Median Gross Rent | $1,299/mo | $1,107/mo |
| Homeownership Rate | 78.2% | 45.5% |
| Unemployment Rate | 3.3% | 5.8% |
| Bachelor's Degree or Higher | 31.2% | 31.1% |
| Median Age | 38.0 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.