Gardendale vs Mobile
| Gardendale | Mobile | |
|---|---|---|
| Population | 16,051 | 186,316 |
| Median Household Income | $82,192 | $53,558 |
| Median Home Value | $252,600 | $193,300 |
| Median Gross Rent | $1,299/mo | $1,068/mo |
| Homeownership Rate | 78.2% | 54.0% |
| Unemployment Rate | 3.3% | 5.6% |
| Bachelor's Degree or Higher | 31.2% | 32.0% |
| Median Age | 38.0 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.