Gardnerville vs Paradise
| Gardnerville | Paradise | |
|---|---|---|
| Population | 6,147 | 189,733 |
| Median Household Income | $62,267 | $59,190 |
| Median Home Value | $487,300 | $384,200 |
| Median Gross Rent | $1,241/mo | $1,372/mo |
| Homeownership Rate | 51.5% | 41.9% |
| Unemployment Rate | 2.2% | 9.8% |
| Bachelor's Degree or Higher | 27.0% | 24.1% |
| Median Age | 55.7 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.