Georgetown vs Elizabethtown
| Georgetown | Elizabethtown | |
|---|---|---|
| Population | 37,510 | 31,425 |
| Median Household Income | $80,088 | $60,760 |
| Median Home Value | $265,400 | $245,900 |
| Median Gross Rent | $1,255/mo | $909/mo |
| Homeownership Rate | 62.3% | 49.3% |
| Unemployment Rate | 4.2% | 5.1% |
| Bachelor's Degree or Higher | 34.1% | 28.3% |
| Median Age | 32.7 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.