Germantown vs Gaithersburg
| Germantown | Gaithersburg | |
|---|---|---|
| Population | 90,210 | 69,016 |
| Median Household Income | $117,546 | $112,467 |
| Median Home Value | $422,400 | $496,500 |
| Median Gross Rent | $2,040/mo | $2,058/mo |
| Homeownership Rate | 67.2% | 50.8% |
| Unemployment Rate | 5.5% | 4.6% |
| Bachelor's Degree or Higher | 50.4% | 52.5% |
| Median Age | 37.5 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.