Germantown vs Silver Spring
| Germantown | Silver Spring | |
|---|---|---|
| Population | 90,210 | 81,808 |
| Median Household Income | $117,546 | $99,860 |
| Median Home Value | $422,400 | $643,300 |
| Median Gross Rent | $2,040/mo | $1,913/mo |
| Homeownership Rate | 67.2% | 38.3% |
| Unemployment Rate | 5.5% | 5.4% |
| Bachelor's Degree or Higher | 50.4% | 60.6% |
| Median Age | 37.5 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.