Germantown vs Murfreesboro
| Germantown | Murfreesboro | |
|---|---|---|
| Population | 41,094 | 153,487 |
| Median Household Income | $149,920 | $80,108 |
| Median Home Value | $470,800 | $402,100 |
| Median Gross Rent | $1,816/mo | $1,481/mo |
| Homeownership Rate | 86.7% | 52.4% |
| Unemployment Rate | 3.2% | 4.3% |
| Bachelor's Degree or Higher | 71.9% | 43.0% |
| Median Age | 44.3 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.