Gladstone vs Lee's Summit
| Gladstone | Lee's Summit | |
|---|---|---|
| Population | 26,964 | 101,728 |
| Median Household Income | $79,271 | $102,531 |
| Median Home Value | $231,500 | $340,900 |
| Median Gross Rent | $1,088/mo | $1,422/mo |
| Homeownership Rate | 68.4% | 73.4% |
| Unemployment Rate | 3.3% | 3.7% |
| Bachelor's Degree or Higher | 31.7% | 48.8% |
| Median Age | 41.9 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.