Glasgow vs Hockessin
| Glasgow | Hockessin | |
|---|---|---|
| Population | 15,405 | 13,878 |
| Median Household Income | $113,982 | $171,204 |
| Median Home Value | $373,900 | $568,800 |
| Median Gross Rent | $2,039/mo | $3,501/mo |
| Homeownership Rate | 83.8% | 90.4% |
| Unemployment Rate | 6.6% | 2.3% |
| Bachelor's Degree or Higher | 37.7% | 66.3% |
| Median Age | 43.5 | 46.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.