Glenview vs Peoria
| Glenview | Peoria | |
|---|---|---|
| Population | 47,896 | 113,054 |
| Median Household Income | $143,056 | $59,410 |
| Median Home Value | $609,600 | $156,200 |
| Median Gross Rent | $2,148/mo | $1,005/mo |
| Homeownership Rate | 78.9% | 57.5% |
| Unemployment Rate | 3.4% | 7.5% |
| Bachelor's Degree or Higher | 68.3% | 37.7% |
| Median Age | 46.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.